Twenty20 Super Eight Schedule & Team Positions
Twenty20 Super Eight Schedule And Team Positions
Twenty20 cricket world cup 2007 at South Africa now entered into the most entertaining Super Eight stage. Four teams viz. Zimbabwe, Kenya, Scotland and West Indies are eliminated from this tournament. The remaining eight teams will retain their position irrespective of their standing at the group stages except Bangladesh will be replaced by A2(West Indies) as they defeat them at group stage. These eight teams are divided into two groups (E and F) of 4 teams each and they will compete with each other in their groups. So each team will play 3 matches and the top 2 teams from the each group will be advanced for the semi finals. Following tables consists of the detailed Twenty20 Super Eight Schedule, Groups and Team Positions.
Twenty20 Super Eight Stage Groups And Team Positions
Super Eight Group E Team Positions | ||||||
Team | Played | Won | Lost | NR | Points | NRR |
D2 -India | 3 | 2 | 1 | 0 | 4 | +0.750 |
C1 -New Zealand | 3 | 2 | 1 | 0 | 4 | +0.050 |
A1 -South Africa | 3 | 2 | 1 | 0 | 4 | -0.116 |
B2 -England | 3 | 0 | 3 | 0 | 0 | -0.700 |
Super Eight Group F Team Positions | ||||||
Team | Played | Won | Lost | NR | Points | NRR |
D1 -Pakistan | 3 | 3 | 0 | 0 | 6 | +0.843 |
B1 -Australia | 3 | 2 | 1 | 0 | 4 | +2.256 |
C2 -Sri Lanka | 3 | 1 | 2 | 0 | 2 | -0.697 |
A2 -Bangladesh | 3 | 0 | 3 | 0 | 0 | -2.031 |
Twenty20 Super Eight Schedule
Super Eight Schedule | |||
Time | Teams | Location | Results |
16/9 08:00 GMT | E : New Zealand v India | New Wanderers Stadium, Johannesburg | New Zealand by 10 runs |
16/9 12:00 GMT | F : Australia v Bangladesh | Newlands, Cape Town | Australia by 9 wickets |
16/9 16:00 GMT | E : South Africa v England | Newlands, Cape Town | South Africa by 19 runs |
17/9 16:00 GMT | F : Pakistan v Sri Lanka | New Wanderers Stadium, Johannesburg | Pakistan by 33 runs |
18/9 08:00 GMT | E : England v New Zealand | Kingsmead, Durban | New Zealand by 5 runs |
18/9 12:00 GMT | F : Australia v Pakistan | New Wanderers Stadium, Johannesburg | Pakistan 6 wickets |
18/9 16:00 GMT | F : Bangladesh v Sri Lanka | New Wanderers Stadium, Johannesburg | Sri Lanka 64 runs |
19/9 12:00 GMT | E : South Africa v New Zealand | Kingsmead, Durban | South Africa by 6 wickets |
19/9 16:00 GMT | E : England v India | Kingsmead, Durban | India won by 18 runs |
20/9 08:00 GMT | F : Australia v Sri Lanka | Newlands, Cape Town | Australia by 10 wickets |
20/9 12:00 GMT | F : Bangladesh v Pakistan | Newlands, Cape Town | Pakistan won by 4 wickets |
20/9 16:00 GMT | E : South Africa v India | Kingsmead, Durban | India won by 37 runs |
No comments:
Post a Comment