Twenty20 World Cup Schedule & Results
Twenty20 World Cup Schedule- 2007
Twenty20, as the name suggest is a single innings 20 overs type of cricket. Introduced in England originally played between county teams. It then gradually spread at the international level. It is the shortest form of cricket completed in about 3 hours, after 5 day test matches and limited 50 overs one day cricket. This is the first time ICC has organized Twenty20 World Championship tournament to be played in South Africa. This Twenty20 World Cup championship will be played between all the test playing nations and other qualifiers and it will contested among total 12 teams.
Group Matches Schedule | |||
Time | Teams | Location | Results |
11/9 16:00 GMT | A - South Africa v West Indies | New Wanderers Stadium, Johannesburg | South Africa By 8 Wickets |
12/9 08:00 GMT | C - Kenya v New Zealand | Kingsmead, Durban | New Zealand By 9 Wickets |
12/9 12:00 GMT | D - Pakistan v Scotland | Kingsmead, Durban | Pakistan by 51 runs |
12/9 16:00 GMT | B - Australia v Zimbabwe | Newlands, Cape Town | Zimbabwe by 5 wickets |
13/9 08:00 GMT | A - Bangladesh v West Indies | New Wanderers Stadium, Johannesburg | Bangladesh by 6 wickets |
13/9 12:00 GMT | B - England v Zimbabwe | Newlands, Cape Town | England by 50 runs |
13/9 16:00 GMT | D - India v Scotland | Kingsmead, Durban | NO RESULT |
14/9 08:00 GMT | C - Kenya v Sri Lanka | New Wanderers Stadium, Johannesburg | Sri Lanka by 172 runs |
14/9 12:00 GMT | B - Australia v England | Newlands, Cape Town | Australia by 8 wickets |
14/9 16:00 GMT | D - India v Pakistan | Kingsmead, Durban | India by 3-0 Bowl-Out |
15/9 12:00 GMT | C - New Zealand v Sri Lanka | New Wanderers Stadium, Johannesburg | Sri Lanka by 7 wickets |
15/9 16:00 GMT | A - South Africa v Bangladesh | Newlands, Cape Town | South Africa by 7 wickets |
Super Eight Schedule And Results | |||
16/9 08:00 GMT | E : New Zealand v India | New Wanderers Stadium, Johannesburg | New Zealand by 10 runs |
16/9 12:00 GMT | F : Australia v Bangladesh | Newlands, Cape Town | Australia by 9 wickets |
16/9 16:00 GMT | E : South Africa v England | Newlands, Cape Town | South Africa by 19 runs |
17/9 16:00 GMT | F : Pakistan v Sri Lanka | New Wanderers Stadium, Johannesburg | Pakistan by 33 runs |
18/9 08:00 GMT | E : England v New Zealand | Kingsmead, Durban | New Zealand by 5 runs |
18/9 12:00 GMT | F : Australia v Pakistan | New Wanderers Stadium, Johannesburg | Pakistan by 6 wickets |
18/9 16:00 GMT | F : Bangladesh v Sri Lanka | New Wanderers Stadium, Johannesburg | Sri Lanka by 64 runs |
19/9 12:00 GMT | E : South Africa v New Zealand | Kingsmead, Durban | South Africa 6 wickets |
19/9 16:00 GMT | E : England v India | Kingsmead, Durban | India 18 runs |
20/9 08:00 GMT | F : Australia v Sri Lanka | Newlands, Cape Town | Australia by 10 wickets |
20/9 12:00 GMT | F : Bangladesh v Pakistan | Newlands, Cape Town | Pakistan 4 wickets |
20/9 16:00 GMT | E : South Africa v India | Kingsmead, Durban | India 37 runs |
Semi Finals And The Final Schedule | |||
22/9 11:00 GMT | 1st Semi Final (PAK V NZ) | Newlands, Cape Town | Pakistan by 6 wickets |
22/9 16:00 GMT | 2nd Semi Final (IND V AUS) | Kingsmead, Durban | India won by 15 runs |
24/9 12:00 GMT | FINAL - INDIA V PAKISTAN | New Wanderers Stadium, Johannesburg | INDIA WON BY 5 RUNS |
Twenty20 World Cup Groups
All the teams playing in this Twenty20 World Cup tournament are divided into 4 groups 3 teams each. The top 2 finishing teams in each group will be advanced to the super eight format group E and F. Finally the teams finishing first and second will play in semi finals.
Groups | |
Group | Teams |
A | (A1) South Africa, (A2)West Indies, Bangladesh |
B | (B1) Australia, (B2)England, Zimbabwe |
C | (C1) New Zealand, (C2)Sri Lanka, Kenya |
D | (D1) Pakistan, (D2)India, Scotland |
Super Eight Stage Groups | |
E | A1, B2, C1, D2 |
F | A2, B1, C2, D1 |
Twenty20 World Cup Teams
Following are the 12 teams taking part in this inaugural ICC Twenty20 Cricket World Cup tournament.
Teams | |
Team | Players |
Australia | Ricky Ponting, Nathan Bracken, Stuart Clark, Michael Clarke, Adam Gilchrist, Brad Haddin, Matthew Hayden, Brad Hodge, Bradley Hogg, Michael Hussey, Mitchell Johnson, Brett Lee, Andrew Symonds, Shaun Tait, Shane Watson. |
Bangladesh | Mohammad Ashraful, Aftab Ahmed, Nadif Chowdhury, Shakib Hasan Tamim Iqbal, Alok Kopali, Mashrafe Mortaza, Mushfiqur Rahim, Ziaur Rahman, Syed Rasel, Abdur Razzak, Farhad Reza, Zunaed Siddique, Nazim Uddin, Mahmud Ullah |
England | Paul Collingwood, Ravi Bopara, Stuart Broad, Andrew Flintoff, James Kirtley, Darren Maddy, Kevin Pietersen, Matt Prior, Chris Schofield, Owais Shah, Ryan Sidebottom, Jeremy Snape, Vikram Solanki, Chris Tremlett, Luke Wright |
India | Mahendra Singh Dhoni, Ajit Agarkar, Piyush Chawla, Gautam Gambhir, Dinesh Karthik, Irfan Pathan, Yusuf Pathan, Virender Sehwag, Joginder Sharma, Harbhajan Singh, Rohit Sharma, RP Singh, Yuvraj Singh, Shanthakumaran Sreesanth, Robin Uthappa |
Kenya | Steve Tikolo, Rajesh Bhudiya, Jimmy Kamande, Tanmay Mishra, Lameck Ngoche, Nehemiah Ngoche, Alex Obanda, Collins Obuya, David Obuya, Thomas Odoyo, Peter Ongondo, Elijah Otieno, Morris Ouma, Ondik Suji, Hiren Varaiya |
New Zealand | Daniel Vettori, Shane Bond, Peter Fulton, Mark Gillespie, Gareth Hopkins, Chris Martin, Craig McMillan, Brendon McCullum, Nathan McCullum, Jacob Oram, Jeetan Patel, Bradley Scott, Scott Styris, Ross Taylor, Lou Vincent |
Pakistan | Shoaib Malik, Shahid Afridi, Shoaib Akhtar, Kamran Akmal, Fawad Alam, Yasir Arafat, Mohammad Asif, Salman Butt, Umar Gul, Mohammad Hafeez, Misbah-ul-Haq, Rao Iftikhar, Younis Khan, Imran Nazir, Abdul Rehman |
Scotland | Ryan Watson, Fraser Watts, Dougie Brown, John Blain, Gavin Hamilton, Navdeep Poonia, Gregor Maiden, Neil McCallum, Qasim Sheikh, Colin Smith, Craig Wright, Dewald Nel, Gordon Drummond, Ross Lyons, Majid Haq |
South Africs | Graeme Smith, Gulam Bodi, Loots Bosman, Mark Boucher, AB de Villiers, JP Duminy, Herschelle Gibbs, Justin Kemp, Albie Morkel, Morne Morkel, Makhaya Ntini, Vernon Philander, Shaun Pollock, Thandi Tshabalala, Johan van der Wath, |
Sri Lanka | Mahela Jayawardena, Dilhara Fernando, Hasantha Fernando, Kaushal Lokuarachchi, Sanath Jayasuriya, Farveez Maharoof, Lasith Malinga, Jehan Mubarak, Muttiah Muralidaran, Kumara Sangakkara, Chamara Silva, Upul Tharanga, Dilshan Tilakarathne, Chaminda Vaas, Gayan Wijekoon |
West Indies | Ramnaresh Sarwan, Dwayne Bravo, Shivnarine Chanderpaul, Pedro Collins, Narsingh Deonarine, Fidel Edwards, Chris Gayle, Runako Morton, Daren Powell, Denesh Ramdin, Ravi Rampaul, Darren Sammy, Marlon Samuels, Devon Smith, Dwayne Smith |
Zimbabwe | Prosper Utseya, Gary Brent, Chamunorwa Chibhabha, Elton Chigumbura, Keith Dabengwa, Tymsen Maruma, Hamilton Masakadza, Stuart Matsikinyeri, Johnson Marumisa, Christopher Mpofu, Tawanda Mupariwa, Vusimusi Sibanda, Tatenda Taibu, Brendon Taylor, Shaun Williams |
1 comment:
The zimbabwe line up has changed a lot. They are looking at a new team for the upcoming years. They have a lot of young kids coming through who are great players. I like this blog, very well organised and informative.
Post a Comment