Playing against South Africa in his 387th ODI when Sachin Tendulkar reached at 50, he becomes an opener of 15,000 runs club in ODIs. Another milestone in One Day International cricket. He was the first to score 10,000 runs in ODI. Overall he played 387 ODIs and scored 15043 runs with an average of 43.70.
Against each country
Country | Runs | Matches | Average |
Sri Lanka | 2436 | 65 | 45.96 |
Australia | 2183 | 47 | 46.44 |
Pakistan | 2122 | 61 | 38.58 |
South Africa | 1647 | 51 | 32.29 |
West Indies | 1571 | 38 | 54.17 |
New Zealand | 1460 | 38 | 41.71 |
Zimbabwe | 1377 | 34 | 49.17 |
England | 900 | 27 | 39.13 |
Kenya | 647 | 10 | 107.83 |
Bangladesh | 354 | 10 | 44.25 |
Namibia | 152 | 1 | 152.00 |
U.A.E | 81 | 2 | 40.50 |
Bermuda | 57 | 1 | -- |
Netherlands | 52 | 1 | 52.00 |
Ireland | 4 | 1 | 4.00 |
His milestone
Milestone | Matches | Year |
1000 | 36 | 1992 |
2000 | 73 | 1994 |
3000 | 96 | 1995 |
4000 | 115 | 1996 |
5000 | 141 | 1997 |
6000 | 176 | 1998 |
7000 | 196 | 1998 |
8000 | 217 | 1999 |
9000 | 242 | 2000 |
10000 | 266 | 2001 |
11000 | 284 | 2002 |
12000 | 309 | 2003 |
13000 | 330 | 2004 |
14000 | 359 | 2006 |
15000 | 387 | 2007 |
No comments:
Post a Comment