Super Eight Point Table World Cup 2007
Eight teams Australia, South Africa, West Indies, Ireland, Sri Lanka, Bangladesh ,New Zealand, England are qualifying for the super eight stage of the world cup 2007. In this stage each team will play with the other groups teams i.e each team will play 6 matches in this round and they will compete for Semi Finals. Australia, West Indies, Sri Lanka and New Zealand are qualifying in the super eight round with 2 points each from group stage as they won the match against other qualifying team from their group.
Following is the latest Super Eight Point Table showing the latest positions of each country in this cricket world cup 2007. For detailed information see Cricket World Cup 2007 Point Table
Country | Matches | Won | Lost | Tie | NR | Points | NRR | Remaining Matches |
---|---|---|---|---|---|---|---|---|
Australia | 7 | 7 | 0 | 0 | 0 | 14 | +2.400 | |
Sri Lanka | 7 | 5 | 2 | 0 | 0 | 10 | +1.483 | |
New Zealand | 7 | 5 | 2 | 0 | 0 | 10 | +0.253 | |
South Africa | 7 | 4 | 3 | 0 | 0 | 8 | +0.313 | |
England | 7 | 3 | 4 | 0 | 0 | 6 | -0.394 | |
West Indies | 7 | 2 | 5 | 0 | 0 | 4 | -0.566 | |
Bangladesh | 7 | 1 | 6 | 0 | 0 | 2 | -1.514 | |
Ireland | 7 | 1 | 6 | 0 | 0 | 2 | -1.730 |
No comments:
Post a Comment